Link your devices, Create Convenient Business
The TL-SG108E Desktop Switch provides you an easy way to increase the speed of your network server and backbone connections. Whether you are at home or in the office, the TL-SG108E can always help you deal with your business quickly and easily.

More features, more choices
Administrators can designate the priority of traffic based on QoS to ensure that voice and video applications remain clear and lag-free. IGMP Snooping optimizes multimedia traffic delivery, to ensure a better network experience especially for applications like IPTV.

| HARDWARE FEATURES | |
|---|---|
| Standards and Protocols | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x, IEEE 802.1q, IEEE 802.1p |
| Interface | 8 10/100/1000Mbps RJ45 Ports AUTO Negotiation/AUTO MDI/MDIX |
| Network Media | 10BASE-T: UTP category 3, 4, 5 cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 100BASE-TX: UTP category 5, 5e cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) 1000BASE-T: UTP category 5, 5e, 6 or above cable (maximum 100m) EIA/TIA-568 100Ω STP (maximum 100m) |
| Fan Quantity | Fanless |
| Power Supply | External Power Adapter(Output: 9VDC/0.6A) |
| Dimensions ( W x D x H ) | 6.2*4.0*1.0 in. (158*101*25 mm) |
| Max. Power Consumption | 3.55W(220V/50Hz) |
| Max Heat Dissipation | 12.12BTU/h |
| PERFORMANCE | |
|---|---|
| Switching Capacity | 16Gbps |
| Packet Forwarding Rate | 11.9Mpps |
| MAC Address Table | 4K |
| Packet Buffer Memory | 1.5Mb |
| Jumbo Frame | 15KB |
| SOFTWARE FEATURES | |
|---|---|
| Quality of Service | Support Port-based/802.1p/DSCP priority Support 4 priority queues Rate Limit Storm Control |
| L2 Features | IGMP Snooping V1/V2/V3 Link Aggregation Port Mirroring Cable Diagnostics Loop Prevention |
| VLAN | Supports up to 32 VLANs simultaneously (out of 4K VLAN IDs) MTU/Port/Tag VLAN |
| Transmission Method | Store-And-Forward |
| OTHERS | |
|---|---|
| Certification | FCC, CE, RoHS |
| Package Content | TL-SG108E Power Adapter Installation Guide Rubber Feet |
| System Requirements | Microsoft® Windows® for running Utility |
| Environment | Operating Temperature: 0℃~40℃ (32℉~104℉) Storage Temperature: -40℃~70℃ (-40℉~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |









