
Single-port PoE Power Adapters
Indoors or out, where only AC power is provided, Access Points (APs) that require Power over Ethernet (PoE) can be supported by Huawei’s single-port PoE power adapters. The power supply module can support IEE802.3at/af power supply and a maximum port rate of 1,000 Mbit/s. The PoE power adapter module has two RJ45 network interface connectors. One RJ45 interface connects to a switch or a network device; and the other is used to transmit network data and supply power to the Power Sourcing Equipment (PSE).
Specifications
| Product model | AD-560062T0E |
| Operating temperature range | –25°C to +50°C |
| AC input voltage range | 90–290 V |
| AC input voltage frequency | 47–63 Hz |
| Rated output voltage | 56 V |
| Rated output power | 35 W |
| Latest power supply standard | 802.3at |
| Dimensions (with mounting ears) (H x W x D) | 31 mm x 171 mm x 62 mm |
Basic information
| Item | Details |
| Description | Adapter-25degC-50degC-90V-290V-56V/35W-C13/RJ45-POE ADAPTER |
| Part Number | 02221407 |
| Model | AD-560062T0E |
| Remarks | This PoE power adapter works with the RU-5G-101. |
Indicators on the AD-560062T0E
| Silkscreen | Name | Color | Status | Description |
| AC | Power indicator | Green | Steady on | The power output of the power module is normal. |
| Green | Blinking | The power output of the power module is abnormal. | ||
| – | Off | The power output of the power module is abnormal. | ||
| PORT | PoE interface indicator | Green | Steady on | The PoE interface is properly connected. |
| Green | Blinking | The PoE interface is not properly connected. | ||
| – | Off | The PoE interface is not properly connected. |
Ports on the AD-560062T0E
| Port | Connector Type | Description | Available Components |
| PoE interface | RJ45 | Supply power to external devices (such as RU-5G-101) through an Ethernet cable. | Ethernet cable |
| DATA interface | RJ45 | An electrical interface transmits and receives services. | Ethernet cable |
Functions and features
| Functions and Features | Description |
| Input undervoltage protection | Stops power output and automatically restores power output after the input voltage becomes normal. |
| Input overcurrent protection | Stops power output and automatically restores power output after the input current becomes normal. |
| Output overvoltage protection | Intermittently stops output and automatically restores output after the overvoltage condition is removed. |
| Output short circuit protection | Intermittently provides output and automatically restores normal output after the output short circuit is removed. |
Technical specifications of the AD-560062T0E
| Item | Specification |
| Dimensions without packaging (H x W x D) | 31 mm x 62 mm x 171 mm |
| Rated input voltage [V] | 100 V AC to 240 V AC, 50 Hz/60 Hz |
| Input voltage range [V] | 90 V AC to 290 V AC, 47 Hz to 63 Hz |
| Rated output voltage [V] | 56 V DC |
| Rated output power [W] | 35 W |
| Power dissipation Mode | Natural heat dissipation
Do not touch the power adapter for a long time because the plastic shell may be slightly hot when the power adapter is heavily loaded. This condition does not affect the performance and reliability of the adapter. |
| Hot swapping | Not Supported |









Reviews
There are no reviews yet.